| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Reliance Power | 450 | 110 to 120 |
| Rural Electrification | 90 to 105 | 25 to 28 |
| J. Kumar Infra Projects | 110 | Discount |
| Cords | 135 | 3 to 5 |
| KNR Construction | 170 | Discount |
| On | 440 | 10 to 15 |
| Bang Overseas | 207 | 7 to 10 |
| Shri Ram EPC | 300 | Discount |
| IRB Infra | 185 | 15 to 20 |
| Manjushree Extrusion | 45 | Discount |
| Tulsi Extrusions | 85 | 12 to 15 |
| SVEC Construction | 80 to 90 | Discount |
| Globus Spirit | 135 to 148 | -- |
| GSS | 400 to 440 | 45 to 50 |
| V. Guard | 80 to 85 | -- |
| Emaar MGF | withdrawn | |
| | withdrawn | |
Sunday, February 10, 2008
Latest Grey Market Premium Dt. 9-2-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment