| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Rural Electrification | 90 to 105 | 24 to 26 |
| GSS | 400 to 440 | Discount |
| KNR Construction | 170 | Discount |
| On | 440 | 20 to 25 |
| Bang Overseas | 207 | 7 to 10 |
| Shri Ram EPC | 300 | Discount |
| IRB Infra | 185 | 12 to 15 |
| Manjushree Extrusion | 45 | 5 to 7 |
| Tulsi Extrusions | 85 | 10 to 15 |
| V. Guard | 80 to 85 | 8 to 10 |
Monday, February 18, 2008
Latest Grey Market Premium Dt. 18-2-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment