| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Reliance Power | 450 | 160 to 165 |
| Emaar MGF | 540 to 630 | 40 to 45 |
| J. Kumar Infra Projects | 110 | Discount |
| Cords | 135 | 5 to 7 |
| KNR Construction | 170 | Discount |
| On | 440 | 18 to 20 |
| Bang Overseas | 207 | 15 to 20 |
| Shri Ram EPC | 290 to 330 | Discount |
| IRB Infra | 185 to 220 | 30 to 40 |
| | 225 to 260 | 10 to 15 |
| Manjushree Extrusion | 45 | 3 to 4 |
| Tulsi Extrusions | 80 to 85 | 10 to 11 |
| SVEC Construction | 85 to 95 | 5 to 7 |
| Globus Spirit | 140 to 160 | -- |
Tuesday, February 5, 2008
Latest Grey Market Premium Dt. 5-2-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment