| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Reliance Power | 450 | 150 to 160 |
| Emaar MGF | 540 to 630 | 45 to 50 |
| J. Kumar Infra Projects | 110 | Discount |
| Cords | 135 | 5 to 8 |
| KNR Construction | 170 | Discount |
| On | 440 | 20 to 25 |
| Bang Overseas | 207 | 20 to 25 |
| Shri Ram EPC | 290 to 330 | Discount |
| IRB Infra | 185 to 220 | 70 to 75 |
| | 225 to 260 | Discount |
| Manjushree Extrusion | 45 | 2 to 3 |
| Tulsi Extrusions | 80 to 85 | 9 to 11 |
| SVEC Construction | 85 to 95 | 8 to 10 |
| Globus Spirit | 140 to 160 | -- |
Monday, February 4, 2008
Latest Grey Market Premium Dt. 4-2-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment