| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| | 10 (Fixed Price) | 5 to 7 |
| First Winners Ind. Ltd. | 125 | 1.5 to 2 |
| Archid | 74 | 2 to 3 |
| | 38 | 1.5 to 2 |
| KSK Energy Venture | 240 to 255 | Discount |
| Somi Conveyor Belting | 35 | 3 to 4 |
| Birla Cotsyn ( | 15 to 18 | 1.50 to 2 |
Thursday, July 3, 2008
Latest Grey Market Premium Dt. 3-7-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment