| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| | 10 (Fixed Price) | 5 to 7 |
| First Winners Ind. Ltd. | 125 | 1.5 to 2 |
| Archid | 74 | 2 to 3 |
| | 38 | 1.5 to 2 |
| KSK Energy Venture | 240 to 255 | Discount |
| Somi Conveyor Belting | 35 | 3 to 4 |
| Birla Cotsyn ( | 15 to 18 | 1.50 to 2 |
Thursday, July 3, 2008
Latest Grey Market Premium Dt. 3-7-2008
Monday, April 21, 2008
Latest Grey Market Premium Dt. 21-4-2008
Company Name | ffer Price | Premium |
Titagarh Wagons Ltd. | 540 | 25 to 35 |
Kiri Dyes & Chemical | 150 | 20 to 25 |
Aishwarya Telecom | 32 to 35 | 7 to 10 |
Friday, April 4, 2008
Latest Grey Market Premium Dt. 4-4-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Sita Shree Food Pro. | 30 | 8 to 12 |
| Titagarh Wagons Ltd. | 540 | 12 to 15 |
| Kiri Diys & Chemicals | 150 | 12 to 15 |
Wednesday, March 19, 2008
Latest Grey Market Premium Dt. 19-3-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Gammon Infra | 167 to 200 | 4 to 6 |
| Sita Shree Food Pro. | 27 to 30 | 3 to 5 |
| Titagarh Wagons Ltd. | 540 to 610 | 25 to 30 |
| Kiri Diys & Chemicals | 125 to 150 | 10 to 13 |
Thursday, March 13, 2008
Latest Grey Market Premium Dt. 13-3-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) | |
| V. Guard | 82 | 10 to 15 | |
| Gammon Infra | 167 to 200 | 12 to 15 | |
| Sita Shree Food Pro. | 27 to 30 | 6 to 8 | |
| Kiri Diys & Chemicals | 125 to 150 | -- |
Tuesday, March 4, 2008
Latest Grey Market Premium Dt. 4-3-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
| Rural Electrification | 105 | 17 to 20 | -- |
| GSS | 400 | Discount | --- |
| V. Guard | 82 | 7 to 10 | -- |
| Gammon Infra | 167 to 200 | 20 to 22 | -- |
| Sita Shree Food Pro. | 27 to 30 | -- | -- |
Wednesday, February 27, 2008
Latest Grey Market Premium Dt. 27-2-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Rural Electrification | 90 to 105 | 26 to 28 |
| GSS | 400 to 440 | Discount |
| Manjushree Extrusion | 45 | 6 to 8 |
| V. Guard | 80 to 85 | 14 to 16 |