| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Gammon Infra | 167 to 200 | 4 to 6 |
| Sita Shree Food Pro. | 27 to 30 | 3 to 5 |
| Titagarh Wagons Ltd. | 540 to 610 | 25 to 30 |
| Kiri Diys & Chemicals | 125 to 150 | 10 to 13 |
Wednesday, March 19, 2008
Latest Grey Market Premium Dt. 19-3-2008
Thursday, March 13, 2008
Latest Grey Market Premium Dt. 13-3-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) | |
| V. Guard | 82 | 10 to 15 | |
| Gammon Infra | 167 to 200 | 12 to 15 | |
| Sita Shree Food Pro. | 27 to 30 | 6 to 8 | |
| Kiri Diys & Chemicals | 125 to 150 | -- |
Tuesday, March 4, 2008
Latest Grey Market Premium Dt. 4-3-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
| Rural Electrification | 105 | 17 to 20 | -- |
| GSS | 400 | Discount | --- |
| V. Guard | 82 | 7 to 10 | -- |
| Gammon Infra | 167 to 200 | 20 to 22 | -- |
| Sita Shree Food Pro. | 27 to 30 | -- | -- |
Subscribe to:
Comments (Atom)